Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Colin Dunn 8.00 30 5m05.417 2
2 Martin Broady 8.00 30 5m08.253 2
3 Daniel Wales 4.00 28 5m04.641 2
4 Chris Poppleton 8.00 28 5m07.504 2
5 Martin Bennett 8.00 27 5m09.403 2
6 Chris Baldwin 8.00 11 4m43.131 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Wayne Meade 8.00 24 5m02.662 2
2 Jamie Meade 4.00 24 5m05.053 2
3 Duncan Wood 8.00 23 5m00.470 2
4 Paul Price 8.00 23 5m05.920 2
5 Cat Mather 4.00 23 5m10.677 2
6 Michael Bradley 8.00 22 5m08.018 2
7 Darren Sparrow 8.00 22 5m08.266 2
8 Richard Tottman 8.00 21 5m03.092 2
9 Tom Huggins 8.00 21 5m11.238 2
10 Jacob Bartlett 4.00 21 5m15.446 2
11 Shane Walker 8.00 20 5m06.709 2
12 Miles Tucker 8.00 17 5m05.208 2
13 Garry Higgins 8.00 17 5m18.047 2
14 Finlay Mahon 4.00 16 5m03.232 2
15 Jordan Rodley-Haines 8.00 16 5m14.401 2
16 Paul Dyer 8.00 11 4m57.940 2
17 Ashton Drinan 4.00 5 5m35.287 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 25 5m05.558 2
2 Simon Wales 8.00 23 5m05.625 2
3 Andrew Mather 8.00 23 5m08.700 2
4 Ross Bartlett 8.00 23 5m09.104 2
5 Ian White 8.00 22 5m05.574 2
6 Ryan Pekala 8.00 20 5m07.243 2
7 Leigh Mulligan 8.00 19 5m05.015 2
8 Benjamin Mather 4.00 19 5m12.098 2
9 Caitlin White 4.00 18 5m00.998 2
10 Jesron Bradley 4.00 8 4m46.633 2


Results generated by LAPS FREE - www.rctiming.com